The filter bag housings of FTJ are characterized by robustness, corrosion resistance and their practical design. The pressure vessels have an inlet and an outlet and are easy to operate.
1 BGK R2“/DN 50
<td">Filterfläche:
Gehäuse: | 1.4408 | 1.4571 |
Druckaufnahmekorb: | 1.4571 | 1.4401 |
Verschlußschrauben: | Stahl verzinkt | |
Dichtungen: | Viton | |
Anschlüsse: | R2“ Muffe/Flansch DN 50 | |
Durchsatz: | max. 20 m³/h | |
Betriebsdruck: | max. 10 bar | max. 15 bar |
Betriebstemperatur: | max. 120° C | max. 30° C |
0,25 m² | ||
Volumen: | 15,5 l |
2 BGK R2“/DN 50
Gehäuse: | 1.4408 | 1.4571 |
Druckaufnahmekorb: | 1.4571 | 1.4401 |
Verschlußschrauben: | Stahl verzinkt | |
Dichtungen: | Viton | |
Anschlüsse: | R2“ Muffe/Flansch DN 50 | |
Durchsatz: | max. 36 m³/h | |
Betriebsdruck: | max. 10 bar | max. 15 bar |
Betriebstemperatur: | max. 120°C | max. 30° C |
Filterfläche: | 0,5 m² | |
Volumen: | 27 l |
The following questions help us find out as much as possible about your needs and define your enquiry.
0402 BGK DN 100/DN 125 DH
Housings: | 304 (1.4301) | 316Ti (1.4571) |
Restrainer basket: | 1.4571 | 316Ti (1.4571) |
Locking screws: | Steel zinc galvanized | |
Seals: | EPDM | FPM |
Inlet / Outlet: | Flange DN100/PN 10 | Flange DN 125/PN16 |
Flow rate: | max. 100 m³/h | max. 150 m³/h |
Operating pressure: | max. 7 bar | max. 10 bar |
Operating temerature: | max. 60° C | max. 150° C |
Filter area: | 2.0 m² | alt. 3 m² |
Volume: | 185 L | 185 L |
Weight: | ca. 250 kg | ca. 300 kg |
0802 BGK DN 200
Housing: | 346Ti (1.4571) |
Restrainer basket: | 346Ti (1.4571) |
Seals: | FPM |
Inlet / Outlet: | Flange DN 200/PN16 |
Flow rate: | 320 m³/h |
Operating pressure: | 10 bar |
Operating temperature: | 120° C |
Filter area: | 7.2 m² |
Volume: | 440 L |
The following questions help us find out as much as possible about your needs and define your enquiry.
1602 BGK DN 300
Housing: | 316Ti (1.4571) |
Restrainer basket: | 316Ti (1.4571) |
Seals: | FPM |
Inlet / Outlet: | Flange DN 300/PN16 |
Surface: | Glass bead blastet |
Flow rate: | 650 m³/h |
Operating pressure: | 10 bar |
Operating temperature: | 120° C |
Filter area: | 14.4 m² |
Volume: | 950 L |
If you would like to receive our technical data, please send an e-mail to:
info@filtertechnik-jaeger.de
The following questions help us find out as much as possible about your needs and define your enquiry.