For your specific requirements we customize the filter cartridge housings made of stainless steel, brass or chromed exactly.
The single cartridge housings of Filtertechnik Jäger are customized to your specifications and are made of stainless steel.
Material: | 304, 316 L or 316Ti |
V-Clamp: | brass, chromed or stainless steel |
Seals: | NBR or FPM |
Connections: | R ¾“ oder R 1“ BSP |
Vent: | RP ¼“ |
Flow rate: | 1 - 5 m³/h |
Operating pressure: | max. 20 bar |
Operating temperature: | max. 150° C |
Filter cartridge length: | 9 ¾“, 10“, 20“ und 30“ |
The following questions help us find out as much as possible about your needs and define your enquiry.
Filtertechnik Jäger offers you custom-made single cartridge housings made of polypropylene.
Material: | Polypropylene | |
Seals: | NBR | |
Connections: | R ½“, ¾“ oder R 1“ BSP | |
Vent: | RP ¼“ | |
Flow rate: | 4 - 5 m³/h | |
Operating pressure: | max. 8.6 bar | |
Operating temperature: | max. 52° C | |
Vent: | with /without | |
Fixing: | SS-bracket with screws | |
Dimensions: | single length | double length |
Housing: | 311 x 130 mm | 568 x 130 mm |
Filter cartridge length: | 9 ¾“, 10“ | 20“ |
Filter area: | 0.05 m² | 0.1 m² |
Alternativ können alle Gehäuse auch mit Metallgewebepatronen aus Edelstahl ausgerüstet werden.
Filtertechnik Jäger offers you custom-made multi cartridge housings made of stainless steel.
Material: | Version: 304 inside and outside pickled | ||||
Closure: | V-clamp | ||||
Seal: | NBR (FPM possible) | ||||
Inlet / Outlet N1/N2: | Rp 2“ BSP; Rp 3“ BSP (7 MKF) | ||||
Drain: | Rp ½“ | ||||
Ait vent N3: | Rp ¼“ | ||||
Filter cartridge length: | 9¾“ | 20“ | 30“ | 40“ | 45“ |
Max. flow rate: | 10 m³/h | 20 m³/h | 25 m³/h | 30 m³/h | 35 m³/h |
Filter area 6MKF/7MKF | 0.3 m² | 0.6 m² | 0.9 m² | 1.2 m² | 1.6 m² |
Pressure/temperature: | 10 bar/80° C |
The following questions help us find out as much as possible about your needs and define your enquiry.
Filtertechnik Jäger offers you custom-made multi cartridge housings made of polypropylene.
Material: | Version 1: Polypropylene glass fibre reinforced | |||
Version 2: PVDF | ||||
Seal: | FPM | |||
Connections: | Rp 2“ BSP (optional with flange DN 50) | |||
Air vent: | Rp ¼“ BSP | |||
Flow rate: | max. 25 m³/h | |||
Pressure / temperature: | 10 bar/21° C | 9 bar/40° C | 8 bar/60° C | 5 bar/80° C |
Filter area: | 0.50 m² | |||
Weight: | ca. 25 kg | |||
Filter housing volume: | 36 L |
If you would like to receive our technical data, please send an e-mail to:
info@filtertechnik-jaeger.de
The following questions help us find out as much as possible about your needs and define your enquiry.