Our wide selection of different types of filter cartridges offers you the greatest possible flexibility. FTJ filter cartridges have maximum dirt holding capacity and are suitable for large volume flows as well as complex filtration processes.
Wound filter-cartridges Type: PP, PPW (washed)
Wound filter-cartridges are depth-filter-elements, produced in a special way of winding. Newest winding-machines guarantee a constant and high quality for filter-cartridges up to 60”.
The PPW filter-element is wound with a special washed yarn. Washed yarn is free of wetting agents and prevents foaming.
Applications: | Packing unit: |
Galvanic baths | 9 ¾“ – 10“ = 1 PU 60 piece |
Film-developing | 19 ½“ – 30“ = 1 PU 30 piece |
Process water | 40“ = 1 PU 15 piece |
Wastewater, etc. |
Media: | Polypropylene (washed), Polyester, Nylon, Glass fibre, Cotton | |||||||||
Core: | Polypropylene, Stainless Steel (304), Galvanised steel | |||||||||
Operating temperature: | Max. 80° C, Steel core/other yarns: 160°C – 400°C | |||||||||
Outside diameter: | 62 mm or 114 mm | |||||||||
Inside diameter: | 27 mm | |||||||||
Starting ΔP: | 0.1 bar | |||||||||
Max. ΔP: | 2.5 bar | |||||||||
Length (inch): |
5 | 9¾ | 10 | 19½ | 20 | 29¼ | 30 | 39 | 40 | 60 |
Length (mm): | 127 | 248 | 254 | 495 | 508 | 744 | 762 | 992 | 1016 | 1524 |
Micron rating ((µm): | 1 | 3 | 5 | 10 | 25 | 50 | 75 | 100 | 150 | 200 |
Flow rare: l/min./ 10“: | 7 | 13 | 21 | 25 | 30 | 35 | 35 | 35 | 35 | 35 |
The following questions help us find out as much as possible about your needs and define your enquiry.
Nominal rated filter cartridges melt blown Type: NT
Material: | Pure Polypropylene free of tensides | |||||||||
Outside diameter | 63 mm or 114 mm | |||||||||
Inside diameter: |
27.5 mm | |||||||||
Length (inch): |
9¾ | 10 | 19½ | 20 | 29¼ | 30 | 39 | 40 | 45 | |
Length (mm): | 248 | 254 | 495 | 508 | 743 | 762 | 991 | 1016 | 1143 | |
Micron rating (µm): | 0.8 | 1 | 3 | 5 | 10 | 20 | 30 | 50 | 75 | |
Flow rate:/l/min./10” | 5 | 7 | 9 | 15 | 18 | 20 | 22 | 25 | 25 | |
Operating temperature: | 80° C | |||||||||
Starting ΔP: | 0.05 bar | |||||||||
Max. ΔP: | 2.0 bar | |||||||||
Adapter: | DOE, P3, P7, P8 | |||||||||
Packing unit: | 9 ¾“ – 10“ = 1 PU 40 pieces | |||||||||
19 ½“ – 40“ = 1 PU 20 pieces |
Absolute rated filter cartridges Type: AT
Material: | 100% pure polypropylene (melt blown), without binding agents, PP core | ||||||||||
Seal media: | FPM, NBR, EPDM, Silicone | ||||||||||
Outside diameter: | 64 mm | ||||||||||
Inside diameter: | 27 mm | ||||||||||
Length (inch): | 10 | 20 | 30 | 40 | |||||||
Length (mm): | 254 | 508 | 762 | 1016 | |||||||
Operating temperature: | 80° C (max. 121° C for sterilisation) | ||||||||||
Micron rating (µm): |
0.5 | 1 | 3 | 5 | 10 | 20 | 30 | 50 | 75 | 90 | 120 |
Flow rate: m³/h/10“: | 0.9 | 1.0 | 1.1 | 1.4 | 1.6 | 2.0 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 |
Starting ΔP: | 0.1 bar - 1.0 bar | ||||||||||
Version: | DOE with foamed flat gaskets | G | |||||||||
SOE 226 – O-rings / bayonet / spear | P7 | ||||||||||
SOE 222 – O-rings / flat | P3 | ||||||||||
SOE 222 – O-rings / spear | P8 | ||||||||||
Packing unit: | 9 ¾“ – 10“ = 1 PU 40 pieces | ||||||||||
19 ½“ – 40“ = 1 PU 20 pieces |
The following questions help us find out as much as possible about your needs and define your enquiry.
Absolute rated filter cartridges Type: AT Genius / CLA Genius-FTJ
Material: | 100 % pure polypropylene (microfibers) | ||||||
Construction: | DOE, without support core | ||||||
Operating temperature: | 80° C | ||||||
Micron rating (µm): | 1 | 5 | 10 | 20 | 40 | 70 | 90 |
Flow rate: m³/h/ 10" | 15 | 23 | 30 | 37 | 40 | 40 | 40 |
Starting ΔP: | 0.15 bar | ||||||
Max. ΔP: | 4 bar |
Absolute rated filter cartridges Type: ATN
Material: | 100% pure polyamide (Nylon), without binding agents, PA core | |||||||||
Seal media: | FPM, NBR, EPDM, Silicone | |||||||||
Outside diameter: | 64 mm | |||||||||
Inside diameter: | 27 mm | |||||||||
Length (inch): | 10 | 20 | 30 | 40 | ||||||
Length (mm): | 254 | 508 | 762 | 1016 | ||||||
Operating temperature: | max. 150° C with max. 3.0 bar | |||||||||
Separation rate 99,00 % (µm) | 1 | 3 | 7 | 14 | 20 | 30 | 50 | 70 | 90 | 150 |
Separation rate 99,98 % (µm) | 3 | 5 | 10 | 20 | 30 | 40 | 70 | 90 | 120 | 200 |
Flow rate: m³/h / 10” | 1.1 | 1.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Starting ΔP: | 0.1 bar - 1.0 bar | |||||||||
Version: | DOE with foamed flat gaskets | G | ||||||||
SOE 226 – O-rings / bayonets / spear | P7 | |||||||||
SOE 222 – O-rings / flat | P3 | |||||||||
SOE 222 – O-rings / spear | P8 | |||||||||
Packing unit: | 9 ¾“ – 10“ = 1 PU 40 pieces | |||||||||
19 ½“ – 40“ = 1 PU 20 pieces |
Pleated Filter Cartridge Type: PPA
Version:
Filter surface: |
0.4 – 0.6 m² | ||||||||||
Deposition rate: | 99.99 % Beta ratio 5000 | ||||||||||
Seals: | Buna, EPDM, Viton, Silicone | ||||||||||
Outside diameter / Inside Diameter: |
66 mm/27 mm | ||||||||||
Length in mm/ inch: | 248/9 ¾ | 254/10 | 508/20 | 762/30 | 1016/40 | ||||||
Operating temperature | 80° C | ||||||||||
Sterilisation: | Applies to single open end cartridges only. For all steaming and hot water applications, the glass filled end cap option must be used (only PP). | ||||||||||
ein Edelstahlinsert oder die glasfaserverstärkte Version benutzt werden (nur PP). | |||||||||||
Steam: | 121° C for 15 min. (20 cycles) | ||||||||||
Hot water: |
90° C for 30 min. (0.2 barΔPmax.) | ||||||||||
Micron rating ( µm): | 0.2 | 0.5 | 1 | 3 | 5 | 10 | 20 | 35 | 50 | 70 | 90 |
Flow rate in L/min per 10“ |
|||||||||||
Start.-diff.-pressure 0,03 bar: | 5 | 15 | 20 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 |
Start.-diff.-pressure 0,01 bar: | 2 | 5 | 7 | 15 | 20 | 35 | 40 | 40 | 40 | 40 | 40 |
Max. diff.-pressure at 80°C: | 0.5 bar |
The following questions help us find out as much as possible about your needs and define your enquiry.
Activated Carbon Filter Cartridges
Type AKG G
Outside Diameter |
65 mm | ||||
Inside Diameter |
27 mm | ||||
Length in inch: |
5“ | 9¾“ | 10“ | 20“ | 30“ |
Length in mm: | 127 | 248 | 254 | 508 | 762 |
Filter fineness (µm): | 5, 10 | ||||
Max. operating temperature: | 52° C | ||||
Max. flow rate | 8 l/min. per 10“ length | ||||
Max. differential pressure: | 2.5 bar | ||||
Activated carbon part | 5“ | 95 g | |||
9¾“ + 10“ | 190 g | ||||
20“ | 380 g | ||||
30“ | 570 g |
Version: Polypropylene yarn, washed
Type AKV
Outside Diameter |
71 mm | |||
Inside Diameter |
27 mm | |||
Length in inch: |
4 7/8“ | 9¾“ | 20“ | 30“ |
Length in mm: | 124 | 248 | 508 | 762 |
Filter fineness (µm): | 1, 5, 10 | |||
Max. operating temperature: | 52° C | |||
Max. flow rate | 8 l/min. per 10“ length | |||
Max. differential pressure: | 7 bar | |||
Activated carbon part | 4 7/8“ | 180 g | ||
9¾“ | 360 g | |||
20“ | 720 g | |||
30“ | 1080 g |
Version: Polypropylene fleece and polypropylene mesh
Stainless steel cartridge Type: MG
Material: | AISI 304 (stainless steel mesh and perforated metal plate support core) |
Outside Diameter |
65 mm |
Length in inch: | 5“ to 40“ |
Fineness: | 3 µm to 1000 µm |
Operating temperature: | max. 300° C |
Start.- diff.- pressure: | 0.1 bar |
Max. diff.- Pressure: | 2.5 bar |
Version: | DOE (double open end) |
SOE with adapter and radial seal |
Further information about our Filter Cartridges is provided in this brochure.
The following questions help us find out as much as possible about your needs and define your enquiry.